Financial lease deals
Vind je auto en vraag een lease offerte aan
48939 deals gevonden
Sorteren op:

Mercedes-Benz C-Klasse
180 Business Class Elegance
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 268,96 | € 2.227,50 |
| 60 mnd | € 284,79 | € 3.712,50 |

Audi Q5
55 TFSI e S edition Competition
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 544,95 | € 6.139,78 |
| 60 mnd | € 566,34 | € 10.232,97 |

Ford Tourneo Connect
Compact 1.0 Titanium
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 232,74 | € 1.927,50 |
| 60 mnd | € 246,43 | € 3.212,50 |

Rolls-Royce Phantom
6.7 V12
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 7.232,50 | € 65.985,00 |
| 60 mnd | € 7.671,00 | € 109.975,00 |

Volvo V60
T4 Business Sport | Park assist | Stoelverwarming | Cruise control
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 293,58 | € 2.549,25 |
| 60 mnd | € 311,14 | € 4.248,75 |

Audi Q8
60 TFSI e quattro Pro Line S Competition
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 1.635,08 | € 14.917,50 |
| 60 mnd | € 1.734,21 | € 24.862,50 |
Ergens anders een auto gevonden?
Ook dan geldt bij ons het voordeligste rentetarief van Nederland.

Volvo C40
Recharge Plus 69 kWh | Panoramadak | Parkeercamera | Stoel- en Stuurverwarming
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 452,60 | € 5.099,24 |
| 60 mnd | € 470,36 | € 8.498,74 |

Volvo EX30
Single Motor Extended Range Plus 69 kWh | SOH 98% | Parkeercamera | Harman Kardon | Stoel- en Stuurverwarming | Trekhaak
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 439,29 | € 4.949,32 |
| 60 mnd | € 456,53 | € 8.248,87 |

BMW 3 Serie
318i Executive Edition (NAVIGATIE, CARPLAY, LED, DEALER ONDERHOUDEN)
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 396,37 | € 3.441,75 |
| 60 mnd | € 420,08 | € 5.736,25 |

Volvo XC40
T4 Recharge Inscription Expression | Parkeercamera | Cruise control | Navigatie | Trekhaak
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 366,36 | € 3.920,94 |
| 60 mnd | € 381,05 | € 6.534,91 |

Volkswagen Polo
1.0 TSI R-Line | Led | Cruise | Clima | PDC
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 267,74 | € 2.324,85 |
| 60 mnd | € 283,75 | € 3.874,75 |

Volvo XC40
T4 Recharge Inscription Expression | SOH 84% | Parkeercamera | Cruise control | Navigatie | Trekhaak
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 422,71 | € 4.524,07 |
| 60 mnd | € 439,67 | € 7.540,12 |

Volvo XC40
T4 Inscription | Panoramadak | 360 camera | Stoel- en stuurverwarming | Harman Kardon | Trekhaak
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 431,78 | € 3.749,25 |
| 60 mnd | € 457,61 | € 6.248,75 |

Volvo XC40
T2 Momentum Business | Park assist | Cruise control | Navigatie
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 411,45 | € 4.635,69 |
| 60 mnd | € 427,60 | € 7.726,15 |

Mazda CX-60
2.5 e-SkyActiv PHEV Homura
| Looptijd | Lease p/m | Slottermijn |
|---|---|---|
| 72 mnd | € 420,76 | € 4.503,20 |
| 60 mnd | € 437,64 | € 7.505,33 |